Event Schedule

Timeline

The times shown below are our best estimate based on previous experience and are not guaranteed.

        2019 SPMS SCM Championships - 12/06/2019 to 12/08/2019          
                                Timeline                                 
 
                              Session: 1   Friday                              
        Day of Meet: 1   Starts at 08:00 AM
 
     Event                           Entries      Heats  Starts at
===============================================================================
 1  Mixed 1500 Freestyle                 81         11   08:00 AM
 2  Women 200 IM                         27          4   01:33 PM
 3  Men 200 IM                           45          6   01:53 PM
 4  Women 100 Freestyle                  44          6   02:18 PM
 5  Men 100 Freestyle                    83         11   02:33 PM
 6  Women 200 Breaststroke               26          4   02:58 PM
 7  Men 200 Breaststroke                 44          6   03:21 PM
 8  Women 800 Freestyle Relay             0          0   03:48 PM
 9  Men 800 Freestyle Relay               0          0   03:48 PM
         10  Mixed 800 Freestyle Relay             0          0   03:48 PM         
      Finish Time                                        04:33 PM
 
                             Session: 2   Saturday                             
      Day of Meet: 2   Starts at 08:00 AM
 
     Event                           Entries      Heats  Starts at
===============================================================================
11  Women 400 Freestyle                  54          7   08:00 AM
12  Men 400 Freestyle                    84         11   09:00 AM
13  Women 50 Butterfly                   61          8   10:22 AM
14  Men 50 Butterfly                    106         14   10:35 AM
15  Women 400 Freestyle Relay             0          0   10:57 AM
16  Men 400 Freestyle Relay               0          0   10:57 AM
17  Mixed 400 Freestyle Relay             0          0   10:57 AM
18  Women 100 Backstroke                 50          7   11:42 PM
19  Men 100 Backstroke                   51          7   12:05 PM
20  Women 100 Breaststroke               44          6   12:26 PM
21  Men 100 Breaststroke                 77         10   12:42 PM
22  Women 200 Butterfly                  16          2   01:08 PM
23  Men 200 Butterfly                    31          4   01:18 PM
24  Women 200 Medley Relay                0          0   01:36 PM
25  Men 200 Medley Relay                  0          0   01:36 PM
26  Mixed 200 Medley Relay                0          0   01:36 PM
27  Women 50 Freestyle                   68          9   02:21 PM
28  Men 50 Freestyle                    129         17   02:36 PM
        29  Mixed 400 IM                         52          7   03:02 PM        
      Finish Time                                        03:58 PM
 
                              Session: 3   Sunday                              
        Day of Meet: 3   Starts at 08:00 AM
 
     Event                           Entries      Heats  Starts at
===============================================================================
30  Mixed 800 Freestyle                  88         11   08:00 AM
31  Women 100 Butterfly                  30          4   10:47 AM
32  Men 100 Butterfly                    56          7   10:59 AM
33  Women 50 Backstroke                  48          6   11:15 AM
34  Men 50 Backstroke                    72          9   11:28 PM
35  Women 400 Medley Relay                0          0   11:47 PM
36  Men 400 Medley Relay                  0          0   11:47 PM
37  Mixed 400 Medley Relay                0          0   11:47 PM
38  Women 200 Freestyle                  53          7   12:17 PM
39  Men 200 Freestyle                    75         10   12:49 PM
40  Women 50 Breaststroke                40          5   01:25 PM
41  Men 50 Breaststroke                  79         10   01:34 PM
42  Women 100 IM                         51          7   01:51 PM
43  Men 100 IM                           86         11   02:10 PM
44  Women 200 Backstroke                 29          4   02:39 PM
45  Men 200 Backstroke                   31          4   03:01 PM
46  Women 200 Freestyle Relay             0          0   03:30 PM
47  Men 200 Freestyle Relay               0          0   03:30 PM
48  Mixed 200 Freestyle Relay             0          0   03:30 PM
      Finish Time                                        04:05 PM